Destinations 3.3.1
Overarching destinations
The most popular destination was further education (37.4%). 8% had employed status after their programme and 3% progressed to apprenticeships.
In the case of almost 35% of learners there was no recorded destination.
Level of main aim | Apprenticeship | Other FE | HE | Employed | Not in Paid Employment | Other | Unknown | Total |
All Levels | 1,094 | 13,663 | 3,837 | 2,973 | 652 | 1,561 | 12,759 | 36,539 |
Entry Level & Other | 25 | 1,216 | 27 | 80 | 55 | 189 | 1,121 | 2,713 |
Level 1 | 107 | 2,255 | 126 | 271 | 139 | 191 | 2,195 | 5,284 |
Level 2 | 318 | 3,560 | 185 | 721 | 180 | 343 | 3,354 | 8,661 |
Level 3+ | 644 | 6,632 | 3,499 | 1,901 | 278 | 838 | 6,089 | 19,881 |
Destinations by level of programme
When looking at destinations by level of main learning aim, the higher the level, the less likely the learner is to stay in FE and to have an unknown destination and the more likely the learner is to progress to employment.
17.6% of Level 3 learners progress to HE.