Inclusion
Sex (3.2.1)
Looking at choice of subject area some persistent preferences are evident. Last year less than 10% of learners on the following programmes were female: ICT, Construction, Motor Vehicle and Engineering. And less than 8% of the cohorts on Childcare and Health and Care were male.
Ethnicity (3.2.2)
The profile of all CWM 16-19 learners by the ethnic group they have identified was fairly stable over the three year period. Overall White learners make up 50% of learners, with 25% identifying as Asian.
When looking at the more detailed ethnic breakdown, the same stability is evident. There was a very marginal decrease in the proportion of White and Asian learners and a corresponding increase in students of mixed heritage and those whose ethnicity was described as ‘other’.
Ethnicity of all CWM 16-19 learners | 2019/20 | 2020/21 | 2021/22 |
African | 4% | 4% | 4% |
Caribbean | 3% | 3% | 3% |
Any other Black / African / Caribbean background | 1% | 1% | 2% |
Indian | 4% | 3% | 3% |
Pakistani | 13% | 12% | 12% |
Bangladeshi | 2% | 2% | 2% |
Chinese | 0% | 0% | 0% |
Any other Asian Background | 2% | 1% | 2% |
White and Asian | 1% | 1% | 1% |
White and Black African | 0% | 0% | 1% |
White and Black Caribbean | 3% | 3% | 3% |
Any Other Mixed / Multiple ethnic background | 1% | 1% | 1% |
English / Welsh / Scottish / Northern Irish / British | 57% | 58% | 57% |
Irish | 0% | 0% | 0% |
Gypsy or Irish Traveller | 0% | 0% | 0% |
Any Other White Background | 4% | 4% | 4% |
Arab | 2% | 1% | 2% |
Any other Ethnic Group | 1% | 1% | 1% |
Not Provided | 1% | 2% | 2% |
White learners make up 49% of 16-19 students based in the WMCA area, compared with 63% of all CWM learners. In the WMCA patch, Black learners account for 12% of learners, double that in the wider region where CWM learners are resident.
Ethnicity of all WMCA based 16-19 learners | 2019/20 | 2020/21 | 2021/22 |
African | 5% | 5% | 6% |
Caribbean | 4% | 4% | 4% |
Any other Black / African / Caribbean background | 2% | 2% | 2% |
Indian | 4% | 4% | 4% |
Pakistani | 17% | 16% | 16% |
Bangladeshi | 3% | 3% | 3% |
Chinese | 0% | 0% | 0% |
Any other Asian Background | 2% | 2% | 2% |
White and Asian | 1% | 1% | 2% |
White and Black African | 1% | 0% | 1% |
White and Black Caribbean | 4% | 4% | 4% |
Any Other Mixed / Multiple ethnic background | 2% | 2% | 2% |
English / Welsh / Scottish / Northern Irish / British | 47% | 46% | 45% |
Irish | 0% | 0% | 0% |
Gypsy or Irish Traveller | 0% | 0% | 0% |
Any Other White Background | 4% | 4% | 4% |
Arab | 2% | 2% | 2% |
Any other Ethnic Group | 2% | 1% | 1% |
Not Provided | 1% | 3% | 2% |
Deprivation (3.2.3)
In 2021/22, 39% of CWM 16-19 learners lived in the most deprived areas whereas the resident population is made up of 33% of young residents in these areas.
LLD/D Status (3.2.4)
Of the 45,616 16-19 ESFA funded learners at CWM colleges in 2021/22, 25% have disclosed a learning difficulty, disability or health condition.
Category
2019/20
2020/21
2021/22
Learner considers himself or herself to have a learning difficulty and/or disability and/or health problem
10,479
11,272
11,314
The proportion of learners disclosing a learning difficulty, disability or health condition is lower by 3% in the WMCA region.